iServer 6R(2012) SP3 Interface Changes |
Package | Class/Interface | Field/Method/Property/Event | Note |
com.supermap.services.components | Map | List<ChartFeatureInfoSpec> getChartFeatureInfoSpecs(String) | New method |
QueryResult queryChart(String, String[], ChartQueryParameterSet) | New method | ||
QueryResult queryChart(String, String[], ChartQueryParameterSet, Rectangle2D) | New method | ||
MapConfig | TileCacheType getTileCacheType() | New method | |
void setTileCacheType(TileCacheType) | New method | ||
Realspace | String getSceneOfflineDatasPath(String) | New method | |
boolean isSceneOfflineDatasExist(String) | New method | ||
SpatialAnalyst | RouteCalculateMeasureResult calculateMeasureAtPoint(Route, Point2D, double, boolean) | New method | |
GeometrySpatialAnalystResult locateLine(Route, double, double) | New method | ||
GeometrySpatialAnalystResult locatePoint(Route, double, double, boolean) | New method | ||
GeometrySpatialAnalystResult buffer(GeometryWithPrjCoordSys, BufferAnalystParameter, GeometrySpatialAnalystResultSetting) | Parameter changes | ||
ComputeDistanceResult computeMinDistance(ComputeMinDistanceParameterForDatasetInput) | New method | ||
ComputeDistanceResult computeMinDistance(ComputeMinDistanceParameterForGeometriesInput) | New method | ||
com.supermap.services.components.spi | ChartMapProvider | queryByBounds(String, Rectangle2D, QueryParameterSet) | |
RealspaceProvider | String getSceneOfflineDatasPath(String) | New method | |
boolean isSceneOfflineDatasExist(String) | New method | ||
SpatialAnalystProvider | RouteCalculateMeasureResult calculateMeasureAtPoint(Route, Point2D, double, boolean) | New method | |
GeometrySpatialAnalystResult locateLine(Route, double, double) | New method | ||
GeometrySpatialAnalystResult locatePoint(Route, double, double, boolean) | New method | ||
ComputeDistanceResult computeMinDistance(ComputeMinDistanceParameterForDatasetInput) | New method | ||
ComputeDistanceResult computeMinDistance(ComputeMinDistanceParameterForGeometriesInput) | New method | ||
GeometrySpatialAnalystResult buffer(GeometryWithPrjCoordSys, BufferAnalystParameter, GeometrySpatialAnalystResultSetting) | Parameter changes | ||
TiledMapProviderBase | ImageStoreType getImageStoreType() | New method | |
void setImageStoreType(ImageStoreType) | New method | ||
String getContent(String, String) | Parameter changes | ||
com.supermap.services.providers | RestMapProvider | List<PrjCoordSys> getDynamicPrjCoordsyses(String) | New method |
String getJSONText(Request) | New method | ||
String getSymbolRelativePath(String, ResourceParameter) | New method | ||
UGCMapProvider | List<ChartFeatureInfoSpec> getChartFeatureInfoSpecs() | New method | |
QueryResult queryChart(String, String[], ChartQueryParameterSet) | New method | ||
QueryResult queryChart(String, String[], ChartQueryParameterSet, Rectangle2D) | New method | ||
UGCMapProviderSetting | String getPreferedPNGType() | New method | |
void setPreferedPNGType(String) | New method | ||
Point2D getLeftTopCorner() | New method | ||
void setLeftTopCorner(Point2D) | New method | ||
ignoreHashcodeWhenUseCache | New Properties | ||
leftTopCorner | New Properties | ||
cacheEnabled | New Properties | ||
UGCRealspaceProvider | String getSceneOfflineDatasPath(String) | New method | |
boolean isSceneOfflineDatasExist(String) | New method | ||
UGCSpatialAnalystProvider | RouteCalculateMeasureResult calculateMeasureAtPoint(Route, Point2D, double, boolean) | New method | |
GeometrySpatialAnalystResult locateLine(Route, double, double) | New method | ||
GeometrySpatialAnalystResult locatePoint(Route, double, double, boolean) | New method |
Module | findNearest(Geometry geometry, double maxDistance, QueryParameterSet queryParameterSet, java.lang.String mapName) | Resources / parameters / request / presentation | Note |
All modules | All resources | token | New authentication function based on SuperMap Token for the secure control of REST. See: Protected REST resources based on Token access. |
map module | queryResults | queryMode | New ChartAttributeQuery and ChartBoundsQuery for chart query. |
map module | chartFeatureInfoSpecs | New resources chart feature information class list resource. |
|
WFSXMLEncoder100encode(TransactionResponse result) | featureResults | maxFeatures | New POST operation parameter is used for setting the maximum number of elements returned from the SQL query. |
WFSXMLEncoder100encode(TransactionResponse result) | features | isUseBatch | New POST operation parameter is used for setting whether to add elements in batch. |
SpatialAnalyst module | routeCalculateMeasureResults | New resources calculate the M value of the specified point based on the route object. |
|
SpatialAnalyst module | routeCalculateMeasureResult | New resources calculate the result resource of the M value of the specified point. |
|
SpatialAnalyst module | routeLocatorResults | New resources locate the point/line object based on the route object and the M value. |
|
SpatialAnalyst module | routeLocatorResult | New resources the result resource of locating the point/line object. |
|
SpatialAnalyst module | geometryInterpolation, geometryInterpolationDensity, geometryInterpolationDensityResult, geometryInterpolationIDW, geometryInterpolationIDWResult, geometryInterpolationRBF, geometryInterpolationRBFResult, geometryInterpolationKriging, geometryInterpolationKrigingResult | New resources Resources that can directly be used for interpolation with Geometry are Inverse Distance Weighted method, Kriging method, RBF (Radial Basis Function) method and density interpolation. |
|
SpatialAnalyst module | datasetMinDistanceResults | New resources The result set resource of the nearest distance computation. |
|
SpatialAnalyst module | datasetMinDistanceResult | New resources The result resource of the nearest distance computation. |
|
SpatialAnalyst module | interpolationIDW, interpolationDensity, interpolationRBF, interpolationKriging | outputDatasourceName, clipParam |
New POST operation parameter, outputDatasourceName is the name of the datasource of the interpolation results; clipParam is used for cropping on the interpolation results. |
services | services | New resources Services resource list. |
|
Security module | login, logout | New resources Resources for login/logout. |
|
Security module | tokens | New resources get the resources of Token. |
|
Administration module | managerRoot | New resources manage the module and the resource. |
|
Administration module | workspaces | New resources quickly publish the resource of the service. |
|
Administration module | tileService | New resources Distributed Map Tiling service resource. |
|
Administration module | tileJobs | New resources Distributed tiling task resource. |
|
Administration module | tileJob | New resources Status and information resource of distributed tiling task. |
|
Administration module | tileStorages | New resources Information list of tiles storage configuration. |
|
Administration module | tileStorage | New resources Tiles storage configuration information and tile set list information resource. |
|
Administration module | tileVersions | New resources Tiles version management resource. |